Electric power cable for fixed installation, with solid copper conductors,pvc insulation and sheath,round.
Conductors:
solid copper class 1 in accordance with PN-ND 383 S2.
Insulation:
PVC
Insulation color:
white,black and others.
Maximum operating temperature of the conductor during the operation of the wires:
+70 °C
Application:
for stationary installation in electric power equipment in dry and damp rooms on plaster and under plaster.
Packaging:
in coils-100m.
For consultation you can contact us by number +38 (067) 556 38 00 or place an order by filling out the form
| Number and nominal cross-section of conductors
(n x mm2)
|
The number of wires in the conductor (mm)
|
Nominal insulation thickness (mm)
|
Nominal sheath thickness
(mm)
|
Maximum external dimensions of the wire (mm)
|
Maximum conductor resistance at t=+20 °C (Ω/km)
|
Minimum insulation resistance at t=+70 °C (MΩ/km)
|
Estimated weight a wire 1km long (kg/km)
|
Nominal length of wire segments (m)
|
| 2×1.0 | 1 | 0.8 | 1.2 | 9.1 | 18.1 | 0.014 | 82 | 200 |
| 2×1.5 | 1 | 0.8 | 1.2 | 9.6 | 12.1 | 0.012 | 98 | 200 |
| 2×2.5 | 1 | 0.8 | 1.2 | 10.4 | 7.41 | 0.010 | 128 | 200 |
| 2×4 | 1 | 0.9 | 1.2 | 11.8 | 4.61 | 0.0093 | 178 | 100 |
| 3×1 | 1 | 0.8 | 1.2 | 9.6 | 18.1 | 0.014 | 98 | 200 |
| 3×1.5 | 1 | 0.8 | 1.2 | 10.2 | 12.1 | 0.012 | 118 | 200 |
| 3×2.5 | 1 | 0.8 | 1.2 | 11.0 | 7.41 | 0.010 | 158 | 200 |
| 3×4 | 1 | 0.9 | 1.2 | 12.6 | 4.61 | 0.0093 | 223 | 100 |
| 4×1.0 | 1 | 0.8 | 1.2 | 10.4 | 18.1 | 0.014 | 119 | 200 |
| 4×1.5 | 1 | 0.8 | 1.2 | 11.00 | 12.1 | 0.012 | 145 | 200 |
| 4×2.5 | 1 | 0.8 | 1.2 | 12.00 | 7.41 | 0.010 | 196 | 200 |
| 4×4 | 1 | 0.9 | 1.3 | 13.9 | 4.61 | 0.0093 | 285 | 100 |
And we will keep you informed of all the events of our company